Aqui tenéis una lista con los motores disponibles para el paramotor.
¿Se me olvida alguno?
MARCA | MODELO | TIEMPOS | Cv/rpm | PESO | WEB |
---|---|---|---|---|---|
Bailey Aviation | 4 Stroke 150 | 4 | 15 (7700) | 17 | www.baileyaviation.com |
Bailey Aviation | 4 Stroke 175 | 4 | 18 (8300) | 17 | www.baileyaviation.com |
Cisco Motors | Snap ego (96cc) | 2 | 17 (8500) | ND | www.ciscomotors.com |
Cisco Motors | C-Max (175cc) | 2 | 27 (7900) | 14 | www.ciscomotors.com |
Cors-Air JPX Italia | Cors-Air M19Y | 2 | 19 (9200) | 13 | www.jpxitalia.com |
Cors-Air JPX Italia | Cors-Air M25Y | 2 | 21 (7200) | 16 | www.jpxitalia.com |
Flyengine | F100GC | 2 | 18 (10500) | 11 | www.flyengines.com |
Flyengine | F130GC | 2 | 22 (9500) | 12 | www.flyengines.com |
Flyengine | F200E | 2 | 27 (8000) | 14 | www.flyengines.com |
H&E Paramotores | R220 | 2 | 25 (7480) | 15 | www.paramotores-he.com |
H&E Paramotores | R120 | 2 | 20 (9700) | 13 | www.paramotores-he.com |
H&E Paramotores | R80 | 2 | 16 (9400) | 12 | www.paramotores-he.com |
Goebler-Hirthmotoren | F36 | 2 | 15 (6000) | 9 | www.hirth-engines.de |
Goebler-Hirthmotoren | F33A | 2 | 25 (6000) | 13 | www.hirth-engines.de |
Cosmo Infinity | Biboxter 282 CI | 2 | 29 (7500) | 12 | www.cosmo-infinity.de |
Compact Radial Engines | MZ100 | 2 | 18 (9700) | 14 | www.compactradialengines.com |
Montanari | Evolution130 | 2 | 17 (9500) | 10 | www.paramotors.it |
Montanari | Monster180 | 2 | 25 (7800) | 13 | www.paramotors.it |
Per il Volo | Top80 | 2 | 17 (9600) | 11 | www.miniplane.com |
Radne | Raket120 | 2 | 14 (9000) | 8 | www.radne.se |
ROS Motor | Ros100 | 2 | 22 (9000) | 10 | www.rosmotor.com |
ROS Motor | Ros125 | 2 | 29 (9000) | 10 | www.rosmotor.com |
Simonini | Mini 2 Plus | 2 | 28 (7200) | 14 | www.simonini-flying.com |
Simonini | Mini 4 | 2 | 20 (7200) | 11 | www.simonini-flying.com |
Sky Engines | Sky100 | 2 | 18 (10200) | 11 | www.skyengines.com |
Solo | Solo210 | 2 | 14 (6500) | 12 | www.solo-germany.com |
Vitorrazi | Easy100 | 2 | 18 (9500) | 11 | www.vittorazi.com |
Vitorrazi | Fly100 | 2 | 18 (10000) | 11 | www.vittorazi.com |
Vitorrazi | Fly80 | 2 | 15 (10500) | 10 | www.vittorazi.com |
0 comentarios:
Publicar un comentario